Early Head Start
Buena Park Center
6725 Dale St, 90621
- Program
- Early Head Start
- Funded slots
- 10
- Run by
- Orange County Head Start
- Enrollment phone
- (714) 241-8920
Early learning
Public pre-K, Head Start, licensed centers and private schools inside Orange County
319 programs29 Head Start centers with 640 funded slots, 160 licensed child care centers and 130 private schools with pre-K inside Orange County.
Updated November 2026
Junior kindergarten is not an official term in California; transitional kindergarten (TK), the first year of a two-year kindergarten program, is the public program for 4-year-olds.
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
6725 Dale St, 90621
Early Head Start
32204 Del Obispo St, 92675
Early Head Start
801 S Gaymont St, 92804
Early Head Start
17175 Emerald Ln, 92647
Early Head Start
840 S Melrose St, 92870
Early Head Start
9200 W Pacific Pl, 92804
Early Head Start
31485 El Camino Real, 92675
Early Head Start
2043 Meyer Pl, 92627
Early Head Start
341 S Courtney Ave, 92833
Early Head Start
1002 W 2nd St, 92703
Early Head Start
10871 Acacia Pkwy, 92840
Early Head Start
6627 La Cienaga Dr, 90620
Early Head Start
8050 Chapman Ave, 90680
Early Head Start
1600 Sapphire Rd, 92831
Early Head Start
2501 Pullman St, 92705
Early Head Start
506 S Janss St, 92805
Early Head Start
1231 E Chapman Ave, 92831
Early Head Start
18702 E Center Ave, 92869
Head Start
392 S Hewes St, 92869
Early Head Start
480 N State College Blvd, 92821
Head Start
2125 S Manchester Ave, 92802
Early Head Start
321 W Washington Ave, 92706
Early Head Start
601 Ruby Dr, 92870
Early Head Start
6625 Dale St, 90621
Early Head Start
5600 Crescent Ave, 90620
Early Head Start
1530 W 17th St, 92706
Early Head Start
1801 S Greenville St, 92704
Early Head Start
13581 Clinton St, 92843
Early Head Start
18542 Vanderlip Ave, 92705
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Amerimont Academy | Pre-K–Transitional K | 83 children | Nonsectarian | 5360 Stonehaven Dr |
| Anaheim Hills Montessori | Pre-K–2 | 48 children | Nonsectarian | 6274 E Santa Ana Canyon Rd |
| Anneliese School | Pre-K–6 | 110 children | Nonsectarian | 20062 Laguna Canyon Rd |
| Anneliese Schools, Inc. | Pre-K–3 | 8 children | Nonsectarian | 758 Manzanita Dr |
| Anneliese's Schools | Pre-K–6 | 120 children | Nonsectarian | 20062 Laguna Canyon Rd |
| Arborland Montessori-Hughes Campus | Pre-K–8 | 52 children | Nonsectarian | 2121 Hughes Dr |
| Bella Montessori Schools | Pre-K–K | 130 children | Nonsectarian | 20602 Prism Pl |
| Bethel Baptist School | Pre-K–12 | 4 children | Baptist | 901 S Euclid St |
| Blessed Sacrament Catholic School | Pre-K–8 | 36 children | Roman Catholic | 14146 Olive St |
| Calvary Chapel Academy | Pre-K–8 | 100 children | Christian (no specific denomination) | 18821 Yorba Linda Blvd |
| Calvary Christian School | Pre-K–8 | 101 children | Christian (no specific denomination) | 1010 N Tustin Ave |
| Carden Conservatory | Pre-K–8 | 12 children | Nonsectarian | 5702 Clark Dr |
| Carden Hall | Pre-K–8 | 34 children | Other | 1541 Monrovia Ave |
| Chapman Montessori School | Pre-K–K | 14 children | Nonsectarian | 11832 Euclid St |
| Christ Lutheran School | Pre-K–8 | 18 children | Lutheran (Missouri Synod) | 820 W Imperial Hwy |
| Christian Montessori School-Costa Mesa | Pre-K–5 | 7 children | Christian (no specific denomination) | 2950 McClintock Way |
| Christian School, Heritage | Pre-K–12 | 75 children | Christian (no specific denomination) | 23302 El Toro Rd |
| Covenant Christian School | Pre-K–8 | 51 children | Christian (no specific denomination) | 1855 N Orange Olive Rd |
| Cypress Montessori Academy | Pre-K–1 | 29 children | Nonsectarian | 8622 la Salle St |
| Dba Rsm Christian School | Pre-K–8 | 46 children | Other | 29582 Aventura |
| Discovery Depot | Pre-K–Transitional K | 72 children | Church of the Nazarene | 16800 Imperial Hwy |
| E3 Academy | Pre-K–12 | 1 child | Christian (no specific denomination) | 8095 E Crystal Dr |
| Eastside Christian Schools | Pre-K–12 | 1 child | Christian (no specific denomination) | 1701 W Valencia Dr |
| Fairmont Private School | Pre-K–12 | 230 children | Nonsectarian | 5300 E la Palma Ave |
| Fairmont Private School, North Tustin Campus | Pre-K–8 | 20 children | Nonsectarian | 12421 Newport Ave |
| Fairmont Private Schools Anaheim Hills | Pre-K–8 | 113 children | Nonsectarian | 5300 E la Palma Ave |
| Fairmont San Juan Capistrano | Pre-K–12 | 64 children | Nonsectarian | 26333 Oso Rd |
| Foothill Montessori School | Pre-K–Transitional K | 29 children | Nonsectarian | 18692 E 17th St |
| Fountain Valley Montessori Center | Pre-K–2 | 137 children | Nonsectarian | 18410 Brookhurst St |
| Frontiers Academy | Pre-K–6 | 22 children | Nonsectarian | 102 Baker St |
| Future Minds Montessori | Pre-K–K | 35 children | Nonsectarian | 408 S Flower Ave |
| Grace Christian School | Pre-K–8 | 75 children | Christian (no specific denomination) | 4545 Myra Ave |
| Grace Harbor School | Pre-K–Transitional K | 53 children | Christian (no specific denomination) | 12881 Newport Ave |
| Grace Lutheran School & Preschool | Pre-K–8 | 91 children | Lutheran | 5172 McFadden Ave |
| Great Foundations Montessori | Pre-K–K | 102 children | Nonsectarian | 4980 Irvine Blvd |
| Guide Academy | Pre-K–9 | 6 children | Nonsectarian | 121 S Citron St |
| Hebrew Academy | Pre-K–11 | 56 children | Jewish | 14401 Willow Ln |
| Hephatha Lutheran School | Pre-K–8 | 115 children | Lutheran (Missouri Synod) | 5900 E Santa Ana Canyon Rd |
| Heritage Oak Private Education | Pre-K–8 | 113 children | Nonsectarian | 16971 Imperial Hwy |
| Hillside Montessori School | Pre-K–K | 40 children | Nonsectarian | 19900 El Toro Rd |
| Holy Family Catholic School | Pre-K–8 | 35 children | Roman Catholic | 530 S Glassell St |
| Independence Christian School | Pre-K–8 | 60 children | Christian (no specific denomination) | 4905 E la Palma Ave |
| International School Of Orange County | Pre-K–6 | 16 children | Nonsectarian | 1838 N Shaffer St |
| Irvine Montessori School | Pre-K–Transitional K | 90 children | Nonsectarian | 17575 Cartwright Rd |
| Jenny Hart Early Education Center | Pre-K–K | 90 children | Presbyterian | 4445 Alton Pkwy |
| Kinderland Academy | Pre-K–K | 28 children | Nonsectarian | 1170 W Civic Center Dr |
| King Of Kings Lutheran | Pre-K–8 | 8 children | Lutheran (Wisconsin Synod) | 13431 Newhope St |
| Kle Montessori | Pre-K–K | 15 children | Nonsectarian | 31171 Niguel Rd |
| L'Heritage Francais | Pre-K–6 | 7 children | Nonsectarian | 222 N Euclid St |
| Lake Forest Montessori School | Pre-K–K | 45 children | Nonsectarian | 25435 Trabuco Rd Ste 5 |
| Leport Montessori Irvine Mandarin | Pre-K–K | 90 children | Nonsectarian | 3935 Alton Pkwy |
| Leport Montessori Irvine Westpark | Pre-K–K | 27 children | Nonsectarian | 1055 San Marino |
| Leport Montessori Irvine Woodbridge | Pre-K–K | 49 children | Nonsectarian | 26 Lake Rd |
| Leport Montessori School | Pre-K–K | 64 children | Nonsectarian | 3983 Portola Pkwy |
| Leport School Spectrum South | Pre-K–K | 118 children | Nonsectarian | 1 Technology Dr Ste H100 |
| Limai Montessori Academy | Pre-K–1 | 41 children | Nonsectarian | 30075 Comercio |
| Limai Montessori Academy - Buena Park | Pre-K–1 | 95 children | Nonsectarian | 5309 Beach Blvd |
| Little Light Preschool | Pre-K–K | 105 children | Christian (no specific denomination) | 6400 Westminster Blvd |
| Little Scholars Academy Of California | Pre-K–Transitional 1st | 43 children | Nonsectarian | 1510 W Almond Ave |
| Love 2 Learn Preschool & Kindergarten | Pre-K–K | 40 children | Nonsectarian | 1200 W 17th St |
| Marguerite Christian Pre School | Pre-K–Transitional K | 71 children | Church of Christ | 26558 Marguerite Pkwy |
| McDowell School | Pre-K–6 | 39 children | Nonsectarian | 29028 Aloma Ave |
| Minaret Academy | Pre-K–8 | 14 children | Islamic | 1220 N State College Blvd |
| Mission Basilica School | Pre-K–8 | 75 children | Roman Catholic | 31641 El Camino Real |
| Mission Lutheran School | Pre-K–Transitional K | 94 children | Lutheran | 24360 Yosemite Rd |
| Mission Montessori | Pre-K–Transitional K | 61 children | Christian (no specific denomination) | 26763 Plz |
| Monarch Bay Montessori Academy | Pre-K–6 | 59 children | Nonsectarian | 32920 Pacific Coast Hwy |
| Montessori Academy | Pre-K–Transitional K | 8 children | Nonsectarian | 744 N E St |
| Montessori Child Development Center | Pre-K–5 | 30 children | Nonsectarian | 5702 Clark Dr Blgd # B |
| Montessori Christian School | Pre-K–5 | 8 children | Christian (no specific denomination) | 2950 McClintock Way |
| Montessori Greenhouse Schools | Pre-K–Transitional K | 30 children | Nonsectarian | 4001 Howard Ave |
| Montessori House Of Children | Pre-K–5 | 1 child | Nonsectarian | 1239 S Magnolia Ave |
| Montessori Learning Center | Pre-K–4 | 35 children | Nonsectarian | 331 N Harbor Blvd |
| Montessori School of San Clemente LLC | Pre-K–K | 102 children | Nonsectarian | 1141 Puerta Del Sol |
| Montessori At The Park | Pre-K–3 | 110 children | Nonsectarian | 21742 Buena Suerte |
| Montessori Of Ladera Ranch | Pre-K–1 | 150 children | Nonsectarian | 2101 Corporate Dr |
| My First Montessori | Pre-K–3 | 150 children | Nonsectarian | 19118 Brookhurst St |
| New Horizon School Irvine | Pre-K–8 | 68 children | Islamic | 10 Marconi |
| Newport Christian School | Pre-K–12 | 13 children | Baptist | 1000 Bison Ave |
| Northwood Montessori of Irvine | Pre-K–K | 152 children | Nonsectarian | 12100 Yale Ct |
| Oakridge Private School | Pre-K–8 | 23 children | Christian (no specific denomination) | 19111 Villa Park Rd |
| Oc Montessori Academy | Pre-K–1 | 36 children | Nonsectarian | 8372 McFadden Ave |
| Orange Crescent School | Pre-K–11 | 102 children | Islamic | 9752 13th St |
| Pacific Academy | Pre-K–6 | 14 children | Nonsectarian | 2987 Mesa Verde Dr E |
| Pacific Preschool | Pre-K–Transitional K | 84 children | Nonsectarian | 29151 Sienna Pkwy |
| Pacific Preschool & Kindergarten | Pre-K–Transitional K | 99 children | Nonsectarian | 31341 Niguel Rd Ste H |
| Pillars Academy | Pre-K–Transitional K | 25 children | Islamic | 23581 Madero Ste 104 |
| Pine Tree Preschool Montessori | Pre-K–Transitional K | 36 children | Nonsectarian | 17102 Marda Ave |
| Prince Of Peace Lutheran School | Pre-K–8 | 34 children | Lutheran (Missouri Synod) | 1421 W Ball Rd |
| Rancho Viejo Montessori School | Pre-K–6 | 54 children | Nonsectarian | 29782 Avenida de Las Bandera |
| Red Hill Lutheran School | Pre-K–8 | 74 children | Lutheran | 13200 Red Hill Ave |
| Red Hill Montessori Preschool | Pre-K–K | 30 children | Nonsectarian | 13806 Red Hill Ave |
| Revive Covenant Preschool | Pre-K–Transitional K | 25 children | Christian (no specific denomination) | 250 S Prospect St |
| Salem Lutheran School | Pre-K–8 | 88 children | Lutheran (Missouri Synod) | 6411 E Frank Ln |
| Santa Clara Day Nursery | Pre-K–K | 59 children | Roman Catholic | 1021 N Newhope St |
| Slater Montessori Academy | Pre-K–2 | 26 children | Nonsectarian | 10316 Slater Ave |
| South Coast Metro Children's Village | Pre-K–Transitional K | 76 children | Nonsectarian | 1510 Brookhollow Dr |
| Spectrum Montessori at Portola Springs | Pre-K–K | 164 children | Christian (no specific denomination) | 950 Tomato Spgs |
| Spectrum Montessori at Woodbury | Pre-K–K | 109 children | Christian (no specific denomination) | 5725 Trabuco Rd |
| Spirit Academy | Pre-K–12 | 11 children | Christian (no specific denomination) | 815 S Esplanade |
| St Anne School | Pre-K–8 | 11 children | Roman Catholic | 1324 S Main St |
| St Barbara School | Pre-K–8 | 14 children | Roman Catholic | 5306 W McFadden Ave |
| St Cecilia School | Pre-K–8 | 25 children | Roman Catholic | 1311 Sycamore Ave |
| St Columban School | Pre-K–8 | 45 children | Roman Catholic | 10855 Stanford Ave |
| St Edward Parish School | Pre-K–8 | 84 children | Roman Catholic | 33926 Calle la Primavera |
| St Edward The Confessor Parish School | Pre-K–8 | 84 children | Roman Catholic | 33866 Calle la Primavera |
| St Francis Of Assisi School | Pre-K–8 | 60 children | Roman Catholic | 5330 Eastside Cir |
| St Jeanne De Lestonnac School | Pre-K–8 | 52 children | Roman Catholic | 16791 E Main St |
| St Johns Episcopal School | Pre-K–8 | 108 children | Episcopal | 30382 Via Con Dios |
| St Johns Lutheran School | Pre-K–8 | 125 children | Lutheran (Missouri Synod) | 154 S Shaffer St |
| St Joseph Elementary School | Pre-K–8 | 12 children | Roman Catholic | 801 N Bradford Ave |
| St Junipero Serra Catholic School | Pre-K–8 | 84 children | Roman Catholic | 23652 Antonio Pkwy |
| St Margaret S. Episcopal School | Pre-K–12 | 84 children | Episcopal | 31641 la Novia Ave |
| St Mary's School | Pre-K–8 | 58 children | Christian (no specific denomination) | 7 Pursuit |
| St Norbert Catholic School | Pre-K–8 | 23 children | Roman Catholic | 300 E Taft Ave |
| St Paul's Lutheran School | Pre-K–8 | 146 children | Lutheran (Missouri Synod) | 901 E Heim Ave |
| Stoneybrooke Christian School | Pre-K–8 | 71 children | Christian (no specific denomination) | 26300 Via Escolar |
| Sunflower Montessori | Pre-K–1 | 35 children | Nonsectarian | 28251 Marguerite Pkwy Ste L |
| Sunflower Perschool & Kindergarten. | Pre-K–6 | 6 children | Nonsectarian | 2129 W Edinger Ave |
| The Montessori Academy Of Anaheim | Pre-K–2 | 8 children | Nonsectarian | 515 N State College Blvd |
| The Pegasus School | Pre-K–8 | 36 children | Nonsectarian | 19692 Lexington Ln |
| The Waldorf School Of Orange County | Pre-K–12 | 35 children | Nonsectarian | 2350 Canyon Dr |
| The Yellow Brick Preschool Child Care Center | Pre-K–K | 66 children | Nonsectarian | 5475 E la Palma Ave Ste 102 |
| Turtle Rock Preschool & Kindergarten | Pre-K–K | 183 children | Nonsectarian | 1 Concordia |
| Tvt Community Day School | Pre-K–12 | 21 children | Jewish | 5200 Bonita Canyon Dr |
| University Montessori School | Pre-K–K | 128 children | Nonsectarian | 101 Russell Pl |
| Village Montessori Center | Pre-K–Transitional K | 40 children | Nonsectarian | 22900 Los Alisos Blvd |
| Village Montessori School Of Irvine | Pre-K–3 | 28 children | Nonsectarian | 4552 Sandburg Way |
| Way Christian School | Pre-K–8 | 2 children | Baptist | 7142 Thomas St |
| Westpark Montessori School of Irvine | Pre-K–Transitional K | 107 children | Nonsectarian | 11 San Leandro |
Every center with a current license from the California Department of Social Services, Community Care Licensing, minus national chains and school-age-only programs. Each name links to the state record with inspections.
| Center | Ages served | Licensed capacity | Licensed since | Address |
|---|---|---|---|---|
| Acacia Montessori School | Preschoolers | 46 | 2021 | 1701 East Chapman Avenue |
| Acacia Montessori School | Infants and toddlers | 15 | 2021 | 1701 East Chapman Avenue |
| Anneliese's Preschool Incorporated at Aliso | Preschoolers | 100 | 1994 | 21542 Wesley DR |
| Appletree Montessori | Preschoolers | 109 | 1993 | 25542 Jeronimo Rd |
| Arborland Montessori Children's Academy | Preschoolers | 96 | 1988 | 1700 W Valencia Drive |
| Arborland Montessori Children's Academy | Preschoolers | 135 | 2003 | 2121 Hughes Drive |
| Arborland Montessori Children's Academy | Infants and toddlers | 9 | 2019 | 1700 West Valencia Drive |
| Ari Guiragos Minassian Armenian School | Preschoolers | 80 | 1987 | 5315 W. Mc Fadden Ave |
| Bathgate Elementary | Preschoolers | 24 | 2004 | 27642 Napoli Way |
| Bethany Bible Fellowship Bethany Christian Pre. | Preschoolers | 102 | 1995 | 13431 Edwards Street |
| Beyond Blindness | Preschoolers | 84 | 1992 | 18542 B. Vanderlip |
| Beyond Blindness | Infants and toddlers | 30 | 1992 | 18542 B. Vanderlip |
| Blessed Sacrament School | Preschoolers | 66 | 1994 | 14146 Olive Street |
| Broadway Head Start | Infants, toddlers and preschoolers | 40 | 2024 | 321 West Washington Avenue |
| Bumble Bee Christian Learning Center | Preschoolers | 57 | 1996 | 2353 Williamson Ave |
| California Kids Centers | Preschoolers | 48 | 2014 | 2428 N. Grand Avenue #h |
| Calvary Chapel Pacific Coast-Little Light P/S | Preschoolers | 120 | 2002 | 6400 Westminster Blvd. |
| Calvary Chapel Preschool | Preschoolers | 125 | 2011 | 3800 South Fairview Road |
| Calvary Church Christian Preschool | Preschoolers | 133 | 1978 | 1010 N Tustin Ave |
| Capistrano Usd/Viejo Elementry School | Preschoolers | 24 | 1998 | 26782 Via Grande |
| Catalyst Kids-Figueroa | Preschoolers | 24 | 2000 | 521 N. Figueroa |
| Color Our World Day Care Educational Center | Preschoolers | 50 | 1999 | 1613 W. Valencia Dr. |
| Color Our World Day Care Educational Center | Infants and toddlers | 21 | 1999 | 1613 W. Valencia Dr. |
| Commonwealth School-State Preschool | Preschoolers | 24 | 1999 | 2200 E. Commonwealth Ave. |
| Creative Minds Children's House | Infants, toddlers and preschoolers | 156 | 2024 | 23421 Madero |
| Discovery Gardens Fullerton Eeelc | Preschoolers | 55 | 1974 | 1145 West Valencia Mesa |
| Fairhaven Preschool | Infants, toddlers and preschoolers | 24 | 2024 | 1415 East Fairhaven |
| Fairmont/ Edgewood Campus | Preschoolers | 79 | 1999 | 12421 Newport Avenue |
| Foothill Montessori School | Preschoolers | 56 | 2009 | 18692 East 17th Street |
| Fullerton Children's Academy | Preschoolers | 62 | 2016 | 3516 W. Commonwealth Avenue |
| Fullerton Children's Academy | Infants and toddlers | 8 | 2016 | 3516 W. Commonwealth Avenue |
| Fullerton College Child Development Laboratory Sch | Preschoolers | 60 | 1982 | 321 E. Chapman Ave. |
| Fullerton Community Nursery School | Preschoolers | 44 | 1994 | 2050 Youthway |
| Fullerton First United Methodist Preschool | Preschoolers | 36 | 1994 | 114 North Pomona Avenue |
| Fullerton Free Preschool | Preschoolers | 225 | 1994 | 2801 Brea Blvd. |
| Fullerton Free Preschool | Infants and toddlers | 36 | 1995 | 2801 Brea Blvd. |
| Fullerton School Dist. Sunset Lane Elem. School | Preschoolers | 48 | 2011 | 2030 Sunset Lane |
| Fullerton School District Beechwood School | Preschoolers | 27 | 2005 | 780 Beechwood Avenue |
| Garden Grove Unified School District/Heritage | Preschoolers | 48 | 1992 | 426 South Andres Place, Room 7 |
| Garden Grove Unified School District/Russell | Preschoolers | 72 | 1992 | 600 South Jackson |
| Givingtree Montessori | Preschoolers | 41 | 2022 | 1911 North Euclid Street |
| Givingtree Montessori | Infants, toddlers and preschoolers | 50 | 2025 | 1901 North Euclid Street |
| Hands Together | Preschoolers | 84 | 2012 | 201 E Civic Center Drive |
| Hands Together | Infants and toddlers | 9 | 2012 | 201 E. Civic Center Drive |
| Happy Minds Kids Academy | Preschoolers | 116 | 2012 | 24000 Alicia Pkwy, Ste 34 & 35 |
| Happy Minds Kids Academy | Infants and toddlers | 38 | 2012 | 24000 Alicia Parkway # 35 |
| Heritage Christian Preschool | Preschoolers | 98 | 2016 | 22081 Hidalgo |
| Hermosa Drive State Preschool | Preschoolers | 24 | 2016 | 400 E. Hermosa Drive |
| Iremnant | Preschoolers | 88 | 2011 | 1521 D W. Orangethorpe Ave. |
| Iremnant Infant-Toddler Center | Infants and toddlers | 38 | 2015 | 1521 W. Orangethorpe Ave |
| Ivycrest Montessori Private School | Preschoolers | 214 | 1994 | 2025 E. Chapman Avenue |
| Ivycrest Montessori Private School | Infants and toddlers | 32 | 1999 | 2025 E. Chapman Avenue |
| Katharine Irvine Day School | Infants and toddlers | 16 | 2002 | 1002 West 2nd Street |
| Katharine Irvine Day School Head Start | Preschoolers | 64 | 2002 | 1002 West 2nd Street |
| Kids Adventure Learning Center | Infants, toddlers and preschoolers | 108 | 2025 | 1834 West Valencia Drive |
| Kidspia Preschool | Preschoolers | 41 | 2023 | 917 S Newhope ST |
| Kidworks | Preschoolers | 24 | 2006 | 1902 W Chestnut AVE |
| Kinderland Academy | Preschoolers | 42 | 2017 | 1170 W. Civic Center Drive |
| Laguna Beach Preschool | Infants, toddlers and preschoolers | 48 | 2024 | 8681 North Coast Highway |
| Laguna Parent Participation Preschool | Preschoolers | 45 | 2012 | 23561 Alicia Parkway |
| Laguna Presbyterian Preschool | Preschoolers | 105 | 1974 | 415 Forest Avenue |
| Land Early Learning Center | Infants and toddlers | 48 | 2019 | 15151 Temple Street |
| Lange, Robert H. Preschool | Preschoolers | 120 | 1976 | 24772 Chrisanta Drive |
| Love 2 Learn Preschool | Preschoolers | 74 | 2009 | 1200 West 17th Street |
| Maof Child Care Center-Santa Ana | Preschoolers | 50 | 2000 | 2033 West Edinger Street |
| Maple School | Preschoolers | 24 | 1979 | 244 E. Valencia Drive |
| Marguerite Christian School | Preschoolers | 116 | 1992 | 26558 Marguerite Parkway |
| Mission Viejo Christian Pre School | Preschoolers | 150 | 1975 | 27192 Jeronimo |
| Montessori Children's World | Preschoolers | 60 | 1996 | 14212 Edwards Blvd. |
| Montessori International Academy | Preschoolers | 114 | 2012 | 2717 South Halladay Street |
| Montessori School of Laguna Beach | Preschoolers | 84 | 2009 | 340 St. Ann's Drive |
| Morningside Presbyterian Church Children's Center | Preschoolers | 52 | 1995 | 1201 E. Dorothy Lane |
| Ni Hao Preschool-Costa Mesa | Preschoolers | 54 | 2018 | 827 W. Stevens Ave |
| Ohana Montessori | Infants, toddlers and preschoolers | 82 | 2025 | 2102 North Tustin Avenue |
| Orangethorpe Elementary School | Preschoolers | 24 | 2007 | 1400 S. Brookhurst Street, #26 |
| Pacific Drive Elementry School | Preschoolers | 24 | 2007 | 1501 W. Valencia Drive, #33 |
| Pillars Academy | Preschoolers | 56 | 2000 | 23581 Madero Ste 104 |
| Plumfield Pre-School | Preschoolers | 70 | 2006 | 2112 E. Santa Clara Ave. |
| Presbyterian Church of the Master Pre School | Preschoolers | 96 | 1984 | 26051 Marguerite Parkway |
| Pylusd-Topaz State Preschool | Preschoolers | 24 | 2016 | 3232 Topaz Lane |
| Ricca Children's Learning Center | Preschoolers | 116 | 2009 | 1510 Brookhollow DR |
| Richman School - State Preschool | Preschoolers | 48 | 1999 | 700 S Richman Ave.#22,23 & 24 |
| Robin Hood Montessori School | Preschoolers | 47 | 2023 | 27500 Marguerite Parkway # 6 |
| Robin Hood Montessori School | Infants and toddlers | 12 | 2023 | 27500 Marguerite Parkway # 6 |
| Rsccd at McFadden Institute of Technology | Preschoolers | 46 | 2021 | 2701 South Raitt Street |
| Rsccd at Remington | Preschoolers | 100 | 2017 | 1325 East Fourth Street |
| Saddleback College Children's Center | Preschoolers | 100 | 1991 | 28000 Marguerite Parkway |
| Santa Ana College CDC Rancho Santiago Ccd | Infants and toddlers | 30 | 2010 | 1530 West 17th Street Bldg V |
| Santa Ana College CDC Rancho Santiago Community | Preschoolers | 160 | 2010 | 1530 West 17th St. Bldg V |
| Santa Ana Unified School District Madison | Preschoolers | 48 | 2001 | 1124 Hobart |
| Santa Ana Usd/Heninger Pre-Kindergarten | Preschoolers | 48 | 2008 | 417 West Walnut |
| Santa Ana Usd/Wilson Prekindergarten | Preschoolers | 48 | 2008 | 1317 North Baker Street |
| Santa Clara Nursery School | Preschoolers | 100 | 1994 | 1021 N Newhope St |
| Sausd Greenville Fund | Infants, toddlers and preschoolers | 36 | 2026 | 3600 S. Raitt St |
| Sausd/Adams Elementary | Preschoolers | 24 | 2017 | 2130 S Raitt ST |
| Sausd/Carver Elem. School-Kinder Readiness Prog. | Preschoolers | 24 | 2009 | 1401 W Santa Ana BLVD |
| Sausd/Davis Elem. School-Kinder Readiness Program | Preschoolers | 48 | 2009 | 1405 French Street |
| Sausd/Diamond-Even Start Preschool | Preschoolers | 48 | 2009 | 1450 S. Center |
| Sausd/Edison Elementary | Preschoolers | 48 | 2014 | 2063 Orange Avenue |
| Sausd/Esqueda Elementary | Preschoolers | 48 | 2016 | 2240 S Main ST |
| Sausd/Franklin Preschool | Preschoolers | 48 | 2015 | 210 W Cubbon ST |
| Sausd/Garfield Elem. School-Kinder Readiness | Preschoolers | 48 | 2009 | 850 Brown ST |
| Sausd/Guzman Elementary | Preschoolers | 24 | 2015 | 1930 W. 10th Street |
| Sausd/Harvey Elementary | Preschoolers | 21 | 2018 | 1635 S. Center Street |
| Sausd/Heroes Elementary | Preschoolers | 24 | 2018 | 1111 Civic Center Drive |
| Sausd/Jackson Elementary | Preschoolers | 48 | 2014 | 1143 Nakoma Drive |
| Sausd/Jefferson Elementary-State Preschool Progra | Preschoolers | 48 | 2016 | 1522 West Adams Street |
| Sausd/John Muir Fundamental | Preschoolers | 48 | 2020 | 1951 Mabury ST |
| Sausd/Kennedy Elementary | Preschoolers | 48 | 2000 | 1300 E. McFadden |
| Sausd/King Elementary | Preschoolers | 48 | 2016 | 1001 South Graham Lane |
| Sausd/Lincoln Elem. School-Kinder Readiness Prog. | Preschoolers | 48 | 2009 | 425 S. Sullivan |
| Sausd/Lorin Griset Academy-Cal-Safe Childcare | Infants and toddlers | 45 | 2010 | 1915 West Mc Fadden Avenue |
| Sausd/Lowell Elem. School-Kinder Readiness Prog. | Preschoolers | 34 | 2009 | 700 S Flower ST |
| Sausd/Martin Elementary School | Preschoolers | 24 | 2009 | 939 West Wilshire |
| Sausd/Monte Vista Elementary | Preschoolers | 44 | 2000 | 2116 West Monta Vista Avenue |
| Sausd/Romero Cruz Academy | Preschoolers | 48 | 2019 | 2701 W Fifth Street |
| Sausd/Roosevelt-Walker Community Center | Preschoolers | 48 | 2018 | 816 Chestnut Ave |
| Sausd/Santiago Elementary | Preschoolers | 24 | 2017 | 2212 N. Baker Street |
| Sausd/Taft Elementary | Preschoolers | 24 | 2018 | 500 W. Keller Ave. |
| Sausd/Warwick Kinder Readiness Program | Preschoolers | 24 | 2010 | 780 South Lyon |
| Sausd/Washington Elementary | Preschoolers | 48 | 2009 | 910 West Anahurst Place |
| South Coast Metro Children's Village | Preschoolers | 87 | 1996 | 1510 Brookhollow DR |
| South Coast Metro Children's Village | Infants and toddlers | 24 | 2008 | 1510 Brookhollow Drive |
| St. Anne School | Preschoolers | 42 | 1995 | 1339 S. Sycamore |
| St. Stephen's Lutheran Pre School | Preschoolers | 72 | 1993 | 2311 E Chapman Avenue |
| Stepping Stones | Preschoolers | 201 | 2013 | 3320 North Harbor Blvd. |
| Stoneybrooke Christian Pre-School | Preschoolers | 75 | 2011 | 26300 Via Escolar |
| Storybook Preschool & Kindergarten | Infants, toddlers and preschoolers | 90 | 1032 N Ross ST | |
| Sunflower Montessori | Preschoolers | 47 | 1995 | 28251 Marguerite Parkway |
| Sunflower Preschool & Kindergarten | Preschoolers | 59 | 2011 | 2129 W Edinger |
| Tampopo Bilingual Children Center | Preschoolers | 36 | 2023 | 2000 North Fairview Street |
| Teachable Moments Children's Center | Preschoolers | 30 | 2016 | 6900 W. Garden Grove Blvd. |
| Temple Beth David Pre School | Preschoolers | 73 | 1975 | 6100 Hefley St |
| Temple Beth Sholom Children's Learning Center | Preschoolers | 92 | 1974 | 2625 North Tustin Avenue |
| Temple Beth Sholom Early Childhood Center | Infants and toddlers | 36 | 2015 | 2625 North Tustin Avenue |
| The Sunshine School, LLC. | Preschoolers | 36 | 2022 | 21632 Wesley Drive |
| Trf Anne Broussard Ece | Infants, toddlers and preschoolers | 47 | 2024 | 1825 West Civic Center Drive |
| Trf Logan | Infants, toddlers and preschoolers | 26 | 2024 | 1009 Custer Street |
| Trf St. Peter | Preschoolers | 29 | 2023 | 1510 North Parton |
| Trf St. Peter | Infants and toddlers | 14 | 2023 | 1510 North Parton |
| Tusd Kindergarten Readiness Academy - Red Hill | Infants, toddlers and preschoolers | 24 | 2024 | 11911 Red Hill Avenue |
| Tusd Kindergarten Readiness Academy-Guin Foss | Preschoolers | 24 | 2019 | 18492 Vanderlip Avenue |
